Rank | BoatName | Class | SailNo | HelmName | R1 - Not sailed | R2 - Not sailed | R3 | R4 | R5 | R6 Postponed - Too Windy | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | In Our Prime | GP14 | 14153 | Robert Thompson | 3.0 RET | 2.0 | 5.0 RET | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 7.0 | |||
2nd | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | 8.0 | |||
3rd | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 8.0 DNC | 8.0 DNC | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 37.0 | 17.0 | |||
4th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 6.0 | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 58.0 | 34.0 | |||
5th | GP14 | 14027 | Peter Bramley | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 5.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 59.0 | 35.0 | ||||
6th | Ripping Yarns | GP14 | 13740 | Julie Dawling | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 8.0 DNC | 8.0 DNC | 5.0 | 5.0 | 61.0 | 37.0 | |||
7th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 8.0 DNC | 8.0 DNC | 5.0 RET | 7.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 68.0 | 44.0 |
Race Officer - L Matthews
Results - A Whittle
Race not sailed - too windy
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer - L Matthews
Results - A Whittle
Race not sailed - too windy
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer - J.Dixon
Results - T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | RET | 3.0 |
Race Officer - J.Dixon
Results - T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
Race Officer - R.Pierce
Results - T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime | GP14 | 14153 | Robert Thompson | RET | 5.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | RET | 5.0 |
Race Officer - R.Pierce
Results - T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer - L Potter
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | GP14 | 14027 | Peter Bramley | 3 | 3.0 | |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
6 | Ripping Yarns | GP14 | 13740 | Julie Dawling | 6 | 6.0 |
7 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 7 | 7.0 |
Race Officer - L Potter
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | GP14 | 14027 | Peter Bramley | 3 | 3.0 | |
4 | In Our Prime | GP14 | 14153 | Robert Thompson | 4 | 4.0 |
5 | Ripping Yarns | GP14 | 13740 | Julie Dawling | 5 | 5.0 |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 6 | 6.0 |
Race Officer - I Koutsokeras
Results - A Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | GP14 | 14027 | Peter Bramley | DNF | 5.0 |
Race Officer - I Koutsokeras
Results - A Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
Race Officer - L.Potter
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Ripping Yarns | GP14 | 13740 | Julie Dawling | 5 | 5.0 |
Race Officer - L.Potter
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
5 | Ripping Yarns | GP14 | 13740 | Julie Dawling | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com